Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 145 |
4-Hour Challenge | 83 |
8-Hour Ultra Challenge | 55 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
105 | Allison Abbe | 8-Hour Ultra Challenge | Female | 49 | Boiling Springs | PA US |
132 | Carey Ahr | 8-Hour Ultra Challenge | Male | 48 | Frederick | MD US |
135 | Patricia Ainsworth | 4-Hour Challenge | Female | 57 | Knoxville | MD US |
9 | Jordan Al-Faleh | 4-Hour Challenge | Female | 27 | Gaithersburg | MD US |
243 | Jissel Alvarez | 5 Mile Trail Run | Female | 20 | SunnyvaleSunnyvale | CA US |
133 | Lauren Baker | 8-Hour Ultra Challenge | Female | 31 | Middletown | MD US |
10 | Michael Baltzer | 5 Mile Trail Run | Male | 42 | Frederick | MD US |
16 | Kristina Banko | 8-Hour Ultra Challenge | Female | 40 | Frederick | MD US |
2 | David Baquet | 5 Mile Trail Run | Male | 31 | Union Bridge | MD US |
121 | Nathaniel Barr | 4-Hour Challenge | Male | 31 | Brooklyn | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.