Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 145 |
4-Hour Challenge | 83 |
8-Hour Ultra Challenge | 55 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
79 | Dana Defibaugh | 5 Mile Trail Run | Male | 63 | Woodbine | MD US |
287 | Stephan Dobson | 8-Hour Ultra Challenge | Male | 63 | Thurmont | MD US |
114 | Mary Donahue | 5 Mile Trail Run | Female | 35 | Frederick | MD US |
63 | Matthew Dorsey | 5 Mile Trail Run | Male | 52 | Frederick | MD US |
297 | Billy Dove | 5 Mile Trail Run | Male | 41 | Mount Airy | MD US |
RENEE DUBIEL | 4-Hour Challenge | Female | 68 | Harpers Ferry | WV US | |
64 | Audra Dugue | 5 Mile Trail Run | Female | 51 | Frederick | MD US |
184 | Wayne Duncan | 8-Hour Ultra Challenge | Male | 60 | Woodsboro | MD US |
282 | PAUL DUPNICK | 4-Hour Challenge | Male | 46 | Frederick | MD US |
20 | Reynald Dupuis | 8-Hour Ultra Challenge | Male | 56 | New Market | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.