Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 145 |
4-Hour Challenge | 83 |
8-Hour Ultra Challenge | 55 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Kimberly Biggs | 4-Hour Challenge | Female | 62 | Brunswick | MD US | |
249 | Leisa Bilyeu | 5 Mile Trail Run | Female | 54 | Brunswick | MD US |
72 | Meghan Blake | 4-Hour Challenge | Female | 22 | Severn | MD US |
189 | Bob Bofinger | 5 Mile Trail Run | Male | 66 | New Market | MD US |
293 | Debbie Bofinger | 5 Mile Trail Run | Female | 67 | New Market | MD US |
194 | Danielle Boulin | 5 Mile Trail Run | Female | 51 | Middletown | MD US |
Bradd Bowman | 5 Mile Trail Run | Male | 58 | Frederick | MD US | |
3 | Dana Bowman | 5 Mile Trail Run | Female | 28 | Parkville | MD US |
Ronni Bowman | 5 Mile Trail Run | Female | 54 | Frederick | MD US | |
178 | Dan Boyle | 4-Hour Challenge | Male | 38 | Shrewsbury | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.