Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 145 |
4-Hour Challenge | 83 |
8-Hour Ultra Challenge | 55 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
David Welch | 8-Hour Ultra Challenge | Male | 55 | Frederick | MD US | |
187 | Eric Wendler | 5 Mile Trail Run | Male | 59 | Frederick | MD US |
188 | Jonathan Wertz | 8-Hour Ultra Challenge | Male | 40 | Annandale | VA US |
65 | Kimberly Whalen | 4-Hour Challenge | Female | 58 | New Market | MD US |
56 | Tom Whitesell | 8-Hour Ultra Challenge | Male | 69 | Frederick | MD US |
199 | Carole Williamson | 8-Hour Ultra Challenge | Female | 63 | Sykesville | MD US |
30 | Robb Willman | 4-Hour Challenge | Male | 58 | Middletown | MD US |
Becky Wilson | 4-Hour Challenge | Female | 45 | Frederick | MD US | |
Jean Winegardner | 5 Mile Trail Run | Female | 51 | Kensington | MD US | |
75 | Katie Woelfel | 5 Mile Trail Run | Female | 29 | Frederick | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.