Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 145 |
4-Hour Challenge | 83 |
8-Hour Ultra Challenge | 55 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
150 | John Temple | 4-Hour Challenge | Male | 30 | Frederick | MD US |
40 | Cade Terrill | 8-Hour Ultra Challenge | Male | 25 | Chestertown | MD US |
44 | Nina Thompson | 5 Mile Trail Run | Female | 32 | Frederick | MD US |
147 | Abby Thurston | 4-Hour Challenge | Female | 36 | Rocky Ridge | MD US |
95 | Kelly Tilton | 5 Mile Trail Run | Female | 65 | Derwood | MD US |
103 | Caitlin Toft | 5 Mile Trail Run | Female | 40 | Frederick | MD US |
115 | Crystal Tressler | 8-Hour Ultra Challenge | Female | 46 | Frederick | MD US |
62 | Michael Trigiani | 5 Mile Trail Run | Male | 56 | Brookeville | MD US |
192 | Daniel Triman | 8-Hour Ultra Challenge | Male | 42 | Frederick | MD US |
158 | Aurelio Valencia | 5 Mile Trail Run | Male | 57 | Nashua | NH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.