Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 145 |
4-Hour Challenge | 83 |
8-Hour Ultra Challenge | 55 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
193 | Wayne Slaughter | 5 Mile Trail Run | Male | 68 | Emmitsburg | MD US |
Eric Sluder | 8-Hour Ultra Challenge | Male | 33 | Mount Airy | MD US | |
89 | Alison Soffer | 5 Mile Trail Run | Female | 51 | Gaithersburg | MD US |
112 | Jordan Southers | 5 Mile Trail Run | Male | 39 | Frederick | MD US |
271 | Heather Sprague | 5 Mile Trail Run | Female | 39 | Frederick | MD US |
170 | Samantha Stoughton | 5 Mile Trail Run | Female | 36 | Westminster | MD US |
270 | Peter Strople, Sr | 4-Hour Challenge | Male | 82 | Moultonborough | NH US |
70 | Kathleen Summer | 5 Mile Trail Run | Female | 25 | Frederick | MD US |
182 | Ivan Svetahor | 8-Hour Ultra Challenge | Male | 51 | Ashburn | VA US |
275 | Ruth Taylor | 4-Hour Challenge | Female | 56 | Jefferson | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.