Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 145 |
4-Hour Challenge | 83 |
8-Hour Ultra Challenge | 55 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
96 | Fred Schumacher | 5 Mile Trail Run | Male | 77 | Frederick | MD US |
78 | Jessica Scott | 5 Mile Trail Run | Female | 32 | Westminster | MD US |
140 | Amy Shellabarger | 5 Mile Trail Run | Female | 48 | Frederick | MD US |
166 | Catherine Shelton | 5 Mile Trail Run | Female | 44 | Frederick | MD US |
Amie Shomette | 4-Hour Challenge | Female | 40 | Southern Pines | NC US | |
110 | Harpreet Singh | 4-Hour Challenge | Male | 50 | Frederick | MD US |
196 | Kristin Sipes | 8-Hour Ultra Challenge | Female | 40 | Baltimore | MD US |
Jacob Sisler | 5 Mile Trail Run | Male | 35 | Frederick | MD US | |
159 | Melissa Sites | 4-Hour Challenge | Female | 57 | Frederick | MD US |
Kellen Sizemore | 8-Hour Ultra Challenge | Female | 39 | Hagerstown | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.