Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 145 |
4-Hour Challenge | 83 |
8-Hour Ultra Challenge | 55 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
168 | Catherine Rehm | 4-Hour Challenge | Female | 67 | Gaithersburg | MD US |
11 | Benjamin Rice | 5 Mile Trail Run | Male | 32 | New Windsor | MD US |
179 | Rachel Ridgway | 4-Hour Challenge | Female | 53 | Ijamsville | MD US |
145 | Heather Roberts | 8-Hour Ultra Challenge | Female | 45 | Gaithersburg | MD US |
41 | Lincoln Robisch | 8-Hour Ultra Challenge | Male | 25 | Baltimore | MD US |
128 | Ronald Robisch | 8-Hour Ultra Challenge | Male | 57 | Monrovia | MD US |
148 | Karin Rodrick | 4-Hour Challenge | Female | 59 | Frederick | MD US |
34 | Abdi Russi | 5 Mile Trail Run | Male | 45 | Damascus | MD US |
35 | Leah Russi | 5 Mile Trail Run | Female | 44 | Damascus | MD US |
22 | Kaitlyn Sadtler | 5 Mile Trail Run | Female | 35 | Gaithersburg | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.