Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 145 |
4-Hour Challenge | 83 |
8-Hour Ultra Challenge | 55 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
175 | Victoria Purks | 5 Mile Trail Run | Female | 34 | Boonsboro | MD US |
284 | Megan Putman | 4-Hour Challenge | Female | 42 | Frederick | MD US |
99 | Randy Querry | 8-Hour Ultra Challenge | Male | 57 | New Market | MD US |
66 | Arely Quintana | 4-Hour Challenge | Female | 39 | Delray | FL US |
8 | Dan Ramsey | 5 Mile Trail Run | Male | 54 | Frederick | MD US |
241 | Asha Rani | 4-Hour Challenge | Female | 45 | DERWOOD | MD US |
185 | Alaina Rannals | 5 Mile Trail Run | Female | 53 | Inwood | WV US |
57 | James Raymond | 5 Mile Trail Run | Male | 45 | Frederick | MD US |
37 | Anna Read | 4-Hour Challenge | Female | 39 | Washington | DC US |
Matthew Redmond | 4-Hour Challenge | Male | 39 | Southern Pines | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.