Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 145 |
4-Hour Challenge | 83 |
8-Hour Ultra Challenge | 55 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
268 | Ben Otterbein | 5 Mile Trail Run | Male | 36 | US | |
Ben Otterbein | 4-Hour Challenge | Male | 36 | Libertytown | MD US | |
53 | Heather Pedulla | 5 Mile Trail Run | Female | 48 | Eldersburg | MD US |
157 | Kristen Pickett | 5 Mile Trail Run | Female | 39 | Keedysville | MD US |
83 | Jack Pollard | 5 Mile Trail Run | Male | 66 | Union Bridge | MD US |
289 | Lorraine Pollard | 5 Mile Trail Run | Female | 59 | Union Bridge | MD US |
250 | Ellen Polster | 4-Hour Challenge | Female | 43 | Frederick | MD US |
195 | Vincent Prajka | 8-Hour Ultra Challenge | Male | 51 | Clarksville | MD US |
197 | Erica Price | 8-Hour Ultra Challenge | Female | 44 | Waynesboro | PA US |
101 | Paul Pultar | 4-Hour Challenge | Male | 45 | Adamstown | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.