Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 145 |
4-Hour Challenge | 83 |
8-Hour Ultra Challenge | 55 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
36 | Katie Lowe | 8-Hour Ultra Challenge | Female | 45 | Martinsburg | WV US |
80 | Laurie Luck | 5 Mile Trail Run | Female | 55 | Woodbine | MD US |
98 | Bradley Lundberg | 8-Hour Ultra Challenge | Male | 29 | Hagerstown | MD US |
134 | David Marriott | 5 Mile Trail Run | Male | 58 | Sykesville | MD US |
278 | Bob Marshall | 5 Mile Trail Run | Male | 77 | Montgomery Village | MD US |
Brian Martinez | 4-Hour Challenge | Male | 27 | Silver Spring | MD US | |
58 | Angela Mastromatteo | 5 Mile Trail Run | Female | 55 | Point Of Rocks | MD US |
238 | Jeff Maule | 8-Hour Ultra Challenge | Male | 43 | Oakland | MD US |
164 | Mary McClearn | 5 Mile Trail Run | Female | 42 | Boonsboro | MD US |
153 | Robin McConaughey | 4-Hour Challenge | Female | 62 | Myersville | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.