Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 145 |
4-Hour Challenge | 83 |
8-Hour Ultra Challenge | 55 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
104 | Siobhan Leonardis | 8-Hour Ultra Challenge | Female | 42 | Middletown | MD US |
52 | MJ Levy | 5 Mile Trail Run | Male | 37 | New Market | MD US |
23 | Gavin Lindberg | 5 Mile Trail Run | Male | 54 | Germantown | MD US |
117 | James Lindstedt | 5 Mile Trail Run | Male | 50 | Frederick | MD US |
19 | Florence Litzenger | 8-Hour Ultra Challenge | Female | 52 | New Market | MD US |
281 | Paul Lively | 4-Hour Challenge | Male | 44 | New Market | MD US |
92 | Robert Logan | 4-Hour Challenge | Male | 62 | Frederick | MD US |
Monica Lopez | 5 Mile Trail Run | Female | 53 | Ellicott City | MD US | |
299 | James Loveland | 8-Hour Ultra Challenge | Male | 53 | Cincinnati | OH US |
122 | Adam Lowe | 8-Hour Ultra Challenge | Male | 42 | Martinsburg | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.