Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 145 |
4-Hour Challenge | 83 |
8-Hour Ultra Challenge | 55 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
13 | April L | 5 Mile Trail Run | Female | 37 | Frederick | MD US |
51 | Erin LaBarre | 4-Hour Challenge | Female | 41 | Woodbine | MD US |
273 | Courtney Lamb | 5 Mile Trail Run | Female | 29 | Frederick | MD US |
90 | Katrina Lamb | 4-Hour Challenge | Female | 62 | Rockville | MD US |
100 | Harriet Langlois | 4-Hour Challenge | Female | 68 | Ijamsville | MD US |
26 | John Lankford | 8-Hour Ultra Challenge | Male | 40 | Frederick | MD US |
237 | Mark Lawrence | 5 Mile Trail Run | Male | 66 | Frederick | MD US |
94 | Catie Lee | 5 Mile Trail Run | Female | 25 | Walkersville | MD US |
93 | David Lee | 5 Mile Trail Run | Male | 55 | Frederick | MD US |
49 | Abigail LeGare | 4-Hour Challenge | Female | 25 | Fairfield | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.