Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 145 |
4-Hour Challenge | 83 |
8-Hour Ultra Challenge | 55 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
27 | Dennis Kennedy | 5 Mile Trail Run | Male | 69 | Manchester | MD US |
111 | Myrna Kennedy | 5 Mile Trail Run | Female | 67 | Manchester | MD US |
288 | Adam Killway | 5 Mile Trail Run | Male | 45 | New Market | MD US |
Kristina Kirk | 4-Hour Challenge | Female | 41 | Clarksburg | MD US | |
85 | Shane Kirk | 4-Hour Challenge | Male | 39 | Monrovia | MD US |
4 | Les Kirkegaard | 5 Mile Trail Run | Male | 58 | Mount Airy | MD US |
6 | Megan Kirkegaard | 5 Mile Trail Run | Female | 58 | Mount Airy | MD US |
47 | Jeffrey Klemm | 8-Hour Ultra Challenge | Male | 73 | Mc Lean | VA US |
163 | Shelby Krouse | 4-Hour Challenge | Female | 50 | Mount Airy | MD US |
12 | ANNIKA KUSHNER | 8-Hour Ultra Challenge | Female | 27 | Rockville | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.