Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 145 |
4-Hour Challenge | 83 |
8-Hour Ultra Challenge | 55 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
183 | CHRISTOPHER HOHL | 8-Hour Ultra Challenge | Male | 58 | Hagerstown | MD US |
87 | Michael Hohl | 8-Hour Ultra Challenge | Male | 31 | Frederick | MD US |
190 | Mark Hugi | 8-Hour Ultra Challenge | Male | 35 | Monrovia | MD US |
55 | Neil Hunkins | 5 Mile Trail Run | Male | 40 | Gaithersburg | MD US |
167 | Val Indye | 5 Mile Trail Run | Female | 68 | New Market | MD US |
160 | Lauren Jacobs | 4-Hour Challenge | Female | 40 | Linthicum Heights | MD US |
108 | Cari James | 4-Hour Challenge | Female | 50 | Frederick | MD US |
143 | Sarah Johnson | 4-Hour Challenge | Female | 40 | Frederick | MD US |
Kereen Joseph | 5 Mile Trail Run | Female | 35 | Frederick | MD US | |
Dan Kennedy | 5 Mile Trail Run | Male | 35 | Frederick | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.