Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 145 |
4-Hour Challenge | 83 |
8-Hour Ultra Challenge | 55 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
274 | Arthur Gregory | 5 Mile Trail Run | Male | 80 | Jefferson | MD US |
151 | William Grubb | 4-Hour Challenge | Male | 66 | Catonsville | MD US |
76 | Mona Guilfoil | 5 Mile Trail Run | Female | 66 | New Market | MD US |
81 | Lynn Haas | 5 Mile Trail Run | Female | 61 | Germantown | MD US |
24 | Josh Hamilton | 4-Hour Challenge | Male | 30 | Middletown | MD US |
Laura Hankins | 5 Mile Trail Run | Female | 49 | Rockville | MD US | |
127 | Andy Hanton | 4-Hour Challenge | Male | 47 | Frederick | MD US |
31 | Sarah Herbst | 8-Hour Ultra Challenge | Female | 45 | Middletown | MD US |
33 | Omar Hernandez | 5 Mile Trail Run | Male | 31 | Washington | DC US |
Callie Hildreth | 5 Mile Trail Run | Female | 40 | Frederick | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.