Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 145 |
4-Hour Challenge | 83 |
8-Hour Ultra Challenge | 55 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
28 | Randall Gesell | 4-Hour Challenge | Male | 69 | Myersville | MD US |
116 | MICHELE GHIM | 5 Mile Trail Run | Female | 46 | Frederick | MD US |
146 | Zahra Gibbs | 4-Hour Challenge | Female | 34 | Frederick | MD US |
18 | Catherine Gironda | 5 Mile Trail Run | Female | 36 | Clarksburg | MD US |
59 | Duane Gleason | 5 Mile Trail Run | Male | 43 | Mount Airy | MD US |
60 | Heather Gleason | 5 Mile Trail Run | Female | 43 | Mount Airy | MD US |
142 | Daniel Gonski | 5 Mile Trail Run | Male | 38 | New Market | MD US |
48 | Pamela Gowen | 5 Mile Trail Run | Female | 72 | Keymar | MD US |
137 | Joann Grbach | 4-Hour Challenge | Female | 53 | Germantown | MD US |
Robert Greenebaum | 5 Mile Trail Run | Male | 32 | Frederick | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.