Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 145 |
4-Hour Challenge | 83 |
8-Hour Ultra Challenge | 55 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
88 | Alexandria Forster | 4-Hour Challenge | Female | 27 | Frederick | MD US |
191 | Jonathan Fowler | 8-Hour Ultra Challenge | Male | 45 | Williamsport | MD US |
130 | Hannah Fuchs | 4-Hour Challenge | Female | 29 | Frederick | MD US |
68 | Kelt Fuentes | 5 Mile Trail Run | Female | 40 | Redwood City | CA US |
109 | Mark Gaffigan | 5 Mile Trail Run | Male | 61 | Woodsboro | MD US |
242 | Aveek Gangopadhyay | 4-Hour Challenge | Male | 42 | DERWOOD | MD US |
247 | Kyle Garagusi | 5 Mile Trail Run | Male | 29 | Frederick | MD US |
42 | John Gardner | 8-Hour Ultra Challenge | Male | 65 | Frederick | MD US |
269 | Jennifer Gates | 5 Mile Trail Run | Female | 43 | Smithsburg | MD US |
294 | Charles Gentry | 5 Mile Trail Run | Male | 75 | Maugansville | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.