Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 145 |
4-Hour Challenge | 83 |
8-Hour Ultra Challenge | 55 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
240 | Devon Boyle | 5 Mile Trail Run | Female | 16 | Columbia | MD US |
239 | Lochlann Boyle | 5 Mile Trail Run | Male | 52 | Columbia | MD US |
280 | Alisha Bretz | 8-Hour Ultra Challenge | Female | 41 | Frederick | MD US |
144 | Christiana Briddell | 5 Mile Trail Run | Female | 45 | Walkersville | MD US |
149 | Matthew Bugher | 4-Hour Challenge | Male | 42 | Frederick | MD US |
Brittany Burgan | 8-Hour Ultra Challenge | Female | 38 | Greencastle | PA US | |
77 | Marc Burger | 5 Mile Trail Run | Male | 51 | COLUMBIA | MD US |
113 | Rose Burgos | 5 Mile Trail Run | Female | 49 | Frederick | MD US |
17 | Marie Burnett | 5 Mile Trail Run | Female | 54 | Frederick | MD US |
67 | Danika Burns | 5 Mile Trail Run | Female | 17 | Kaneohe | HI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.